Description
PCR-E Hope Special Edition Surron Light Bee X Specifications | |
---|---|
Motor Type | PMSM (Permanent Magnet Synchronous Motor) |
Peak Power | 6,000W |
Rated Power | 3,000W |
Torque | 250 Nm (on-wheel) |
Battery | 60V 40Ah Panasonic Lithium-ion (176 cells) |
Charging Time | 2.5 – 3.5 hours |
Range per Charge | Up to 90 km (depending on mode and terrain) |
Top Speed | 70 km/h (44 mph) |
Weight | 47 kg |
Brakes | Hydraulic disc brakes (4-piston front and rear) |
Suspension | Intersect TR multi-link rear suspension |
Frame | Forged lightweight alloy |
Wheel Size | 19 inches (off-road version) |
Climbing Ability | Over 45° |
Controller Type | X Version Sine Wave |
Cooling Method | Air-cooled |
Transmission | Primary Belt & 420 Drive Chain |
Display | LCD Dashboard with USB Charging Port |
Reviews
There are no reviews yet.