Description
‘Talaria Sting R mx4’ was developed by a team of engineers who worked on most modern and popular electric motorcycle. They were certain, though, that they could create their own design and significantly enhance the final result.
Among these are a higher seat height, a bigger battery, a wider swing arm, a wider rear tyre, a 4-level adjustable braking regen, and the bike’s general design. The end result is a sleek bike that can handle any terrain and provides the rider a variety of design advancements. Talaria Sting R mx4
Their longer bushing design and fore-aft stiffness aid to preserve torsion compliance, which results in superior rider control. Additionally, improved steering precision and traction help to lessen fatigue. Talaria Sting R mx4
- 6000 class aluminium used for the leg’s upper and lower portions.
- Movement: 180, 190, and 203mm
- Offset: 57mm for a drop crown and 47mm for a flat crown.
- Damper: HBO and TPC+
- Dorado Air with IVA in the spring
- Modifications: low-speed and high-speed compression, rebound, spring rate, and spring volume
Talaria Sting MX4 Expert edition specification
MOTOR | TALARIA PERMANENT MAGNET SYNCHRO | ||||||||||||||||||||||||||||||||||||||
DRIVE | TWIST THROTTLE | ||||||||||||||||||||||||||||||||||||||
TOP SPEED | 47+ MPH (44T SPROCKET) | ||||||||||||||||||||||||||||||||||||||
RANGE | 62 MILES | ||||||||||||||||||||||||||||||||||||||
PEAK POWER / VOLTAGE | 6,000W PEAK 60V (DC) | ||||||||||||||||||||||||||||||||||||||
PEAK TORQUE | 34Nm | ||||||||||||||||||||||||||||||||||||||
BATTERY | LG 21700 Li-Ion BATTERY 60V 38Ah | ||||||||||||||||||||||||||||||||||||||
GEAR RATIO | 8.35 (44T SPROCKET) | ||||||||||||||||||||||||||||||||||||||
PRIMARY / SECONDARY DRIVE | GEARBOX / CHAIN | ||||||||||||||||||||||||||||||||||||||
SPEEDOMETER | LCD DIGITAL SPEEDO | ||||||||||||||||||||||||||||||||||||||
CHASSIS MATERIAL | 6061 T4 & T6 FRAME/SWING | ||||||||||||||||||||||||||||||||||||||
FRONT SUSPENSION | MANITOU DORADO EXPERT,STROKE 203mm | ||||||||||||||||||||||||||||||||||||||
REAR SUSPENSION | DNM or FAST ACE 450LB STROKE 73mm | ||||||||||||||||||||||||||||||||||||||
TYRES | CST F:70/100-19 R:80/100-19 | ||||||||||||||||||||||||||||||||||||||
BRAKES | TALARIA 4 PISTON HYDRAULIC DISC | ||||||||||||||||||||||||||||||||||||||
POWER REGEN | 4 LEVEL ADJUSTMENT | ||||||||||||||||||||||||||||||||||||||
NET WEIGHT | 56KG | ||||||||||||||||||||||||||||||||||||||
WHEEL BASE | 1250mm | ||||||||||||||||||||||||||||||||||||||
SEAT HEIGHT | 840mm‘Talaria Sting R mx4’ was developed by a team of engineers who worked on most modern and popular electric motorcycle. They were certain, though, that they could create their own design and significantly enhance the final result.
Among these are a higher seat height, a bigger battery, a wider swing arm, a wider rear tyre, a 4-level adjustable braking regen, and the bike’s general design. The end result is a sleek bike that can handle any terrain and provides the rider a variety of design advancements. Talaria Sting R mx4 Their longer bushing design and fore-aft stiffness aid to preserve torsion compliance, which results in superior rider control. Additionally, improved steering precision and traction help to lessen fatigue. Talaria Sting R mx4
Talaria Sting MX4 Expert edition specification
|
Megan Doyle –
Huge thanks to Atwood for helping me upgrade to the Expert Edition. It’s the best decision I’ve made-feels like a pro-level ride. Smooth and solid.
Tyler Briggs –
Absolutely love my Talaria MX Expert Edition from Atwood. Handles great on rough terrain and looks sharp too. Staff was super helpful and knowledgeable.
Marcus Allen –
Just got the Talaria Sting MX Expert Edition from Atwood-what a machine! The power delivery and build quality are second to none. Great service and fast pickup.